1/4 美元(华盛顿)
美国的硬币1/4 美元(华盛顿)共收录 93 个版本,铸造于 1965 至 1998 年。该系列中最值得关注的版本是 1969S。 这里提供评估所需的全部钱币数据——材质、重量、直径、造币厂与发行量,以及价值走势和持有它的藏家。
| KM#164a FO#4409 | |
| 名称 | 1/4 美元(华盛顿) |
| 国家 | 美国 |
| 形式 | 圆形 |
| 材料 | 铜镍合金 |
| 重量(克) | 5,67 g |
| 直径(毫米) | 24,30 mm |
| 受欢迎程度 | |
| 价格 | ¥0.47 - ¥5,826.53 |
价值
交流
年份和变体
你没有
收藏
加入收藏
加入心愿单
高级统计
| 年份 | 稀有性 | 薄荷糖 | 印刷运行 | 备注 |
|---|---|---|---|---|
| 1965 | 非常常见 | Sin ceca | 1.819.717.540 | Sin marca de ceca (Philadelphia) |
| 1966 | 非常常见 | Sin ceca | 821.101.500 | Sin marca de ceca (Philadelphia) |
| 1966S | 极为稀有 | S-San Francisco | 2.261.583 | Proof |
| 1967 | 非常常见 | Sin ceca | 1.524.031.848 | Sin marca de ceca (Philadelphia) |
| 1968 | 稀有 | Sin ceca | 220.731.500 | Sin marca de ceca (Philadelphia) |
| 1968D | 极为稀有 | D-Denver | 101.534.000 | |
| 1968S | 极为稀有 | S-San Francisco | 3.041.506 | Proof |
| 1969 | 稀有 | Sin ceca | 176.212.000 | Sin marca de ceca (Philadelphia) |
| 1969D | 极为稀有 | D-Denver | 114.372.000 | |
| 1969S | 极为稀有 | S-San Francisco | 2.934.631 | Proof |
| 1970 | 稀有 | Sin ceca | 136.420.000 | Sin marca de ceca (Philadelphia) |
| 1970D | 中等 | D-Denver | 417.341.364 | |
| 1970S | 极为稀有 | S-San Francisco | 2.632.810 | Proof |
| 1971 | 稀有 | Sin ceca | 109.284.000 | Sin marca de ceca (Philadelphia) |
| 1971D | 稀有 | D-Denver | 258.634.428 | |
| 1971S | 极为稀有 | S-San Francisco | 3.220.733 | Proof |
| 1972 | 稀有 | Sin ceca | 215.048.000 | Sin marca de ceca (Philadelphia) |
| 1972D | 中等 | D-Denver | 311.067.732 | |
| 1972S | 极为稀有 | S-San Francisco | 3.260.996 | Proof |
| 1973 | 中等 | Sin ceca | 346.924.000 | Sin marca de ceca (Philadelphia) |
| 1973D | 稀有 | D-Denver | 232.977.400 | |
| 1973S | 极为稀有 | S-San Francisco | 2.760.339 | Proof |
| 1974 | 非常常见 | Sin ceca | 801.456.000 | Sin marca de ceca (Philadelphia) |
| 1974D | 中等 | D-Denver | 353.160.300 | |
| 1974S | 极为稀有 | S-San Francisco | 2.612.568 | Proof |
| 1977 | 中等 | Sin ceca | 468.556.000 | A PARTIR DE ESTE AÑO ES KM A164a (Casi igual) - Sin marca de ceca (Philadelphia) |
| 1977D | 稀有 | D-Denver | 256.524.978 | |
| 1977S | 极为稀有 | S-San Francisco | 3.251.152 | Proof |
| 1978 | 常见 | Sin ceca | 521.452.000 | Sin marca de ceca (Philadelphia) |
| 1978D | 稀有 | D-Denver | 287.373.152 | |
| 1978S | 极为稀有 | S-San Francisco | 3.127.781 | Proof |
| 1979 | 常见 | Sin ceca | 515.708.000 | Sin marca de ceca (Philadelphia) |
| 1979D | 中等 | D-Denver | 489.789.780 | |
| 1979S | 极为稀有 | S-San Francisco | 3.677.175 | Proof - Tipo I |
| 1979SV | 极为稀有 | S-San Francisco | Proof - Tipo II - Más clara la marca S (Variante) | |
| 1980D | 中等 | D-Denver | 518.327.487 | |
| 1980P | 中等 | P-Philadelphia | 635.832.000 | |
| 1980S | 极为稀有 | S-San Francisco | 3.554.806 | Proof |
| 1981D | 中等 | D-Denver | 575.722.833 | |
| 1981P | 中等 | P-Philadelphia | 601.716.000 | |
| 1981S | 极为稀有 | S-San Francisco | 4.063.083 | Proof - Tipo I |
| 1981SV | 极为稀有 | S-San Francisco | Proof - Tipo II - Más clara la marca S (Variante) | |
| 1982D | 中等 | D-Denver | 480.042.788 | |
| 1982P | 中等 | P-Philadelphia | 500.931.000 | |
| 1982S | 极为稀有 | S-San Francisco | 3.857.479 | Proof |
| 1983D | 中等 | D-Denver | 617.806.446 | |
| 1983P | 中等 | P-Philadelphia | 673.535.000 | |
| 1983S | 极为稀有 | S-San Francisco | 3.279.126 | Proof |
| 1984D | 中等 | D-Denver | 546.483.064 | |
| 1984P | 中等 | P-Philadelphia | 676.545.000 | |
| 1984S | 极为稀有 | S-San Francisco | 3.065.110 | Proof |
| 1985D | 中等 | D-Denver | 519.962.888 | |
| 1985P | 中等 | P-Philadelphia | 775.818.962 | |
| 1985S | 极为稀有 | S-San Francisco | 3.362.821 | Proof |
| 1986D | 中等 | D-Denver | 504.298.660 | |
| 1986P | 中等 | P-Philadelphia | 551.199.333 | |
| 1986S | 极为稀有 | S-San Francisco | 3.010.497 | Proof |
| 1987D | 中等 | D-Denver | 655.594.696 | |
| 1987P | 中等 | P-Philadelphia | 582.499.481 | |
| 1987S | 极为稀有 | S-San Francisco | 4.227.728 | Proof |
| 1988D | 中等 | D-Denver | 596.810.688 | |
| 1988P | 中等 | P-Philadelphia | 562.052.000 | |
| 1988S | 极为稀有 | S-San Francisco | 3.262.948 | Proof |
| 1989D | 常见 | D-Denver | 896.535.597 | |
| 1989P | 中等 | P-Philadelphia | 512.868.000 | |
| 1989S | 极为稀有 | S-San Francisco | 3.220.194 | Proof |
| 1990D | 中等 | D-Denver | 927.638.181 | |
| 1990P | 中等 | P-Philadelphia | 613.792.000 | |
| 1990S | 极为稀有 | S-San Francisco | 3.299.559 | Proof |
| 1991D | 中等 | D-Denver | 630.966.693 | |
| 1991P | 中等 | P-Philadelphia | 570.968.000 | |
| 1991S | 极为稀有 | S-San Francisco | 2.867.787 | Proof |
| 1992D | 稀有 | D-Denver | 389.777.107 | |
| 1992P | 稀有 | P-Philadelphia | 384.764.000 | |
| 1992S | 极为稀有 | S-San Francisco | 2.858.981 | Proof |
| 1993D | 中等 | D-Denver | 645.476.128 | |
| 1993P | 中等 | P-Philadelphia | 639.276.000 | |
| 1993S | 极为稀有 | S-San Francisco | 2.633.439 | Proof |
| 1994D | 中等 | D-Denver | 880.034.110 | |
| 1994P | 中等 | P-Philadelphia | 825.600.000 | |
| 1994S | 极为稀有 | S-San Francisco | 2.484.594 | Proof |
| 1995D | 中等 | D-Denver | 1.103.216.000 | |
| 1995P | 常见 | P-Philadelphia | 1.004.336.000 | |
| 1995S | 极为稀有 | S-San Francisco | 2.010.384 | Proof |
| 1996D | 中等 | D-Denver | 906.868.000 | |
| 1996P | 中等 | P-Philadelphia | 925.040.000 | |
| 1996S | 极为稀有 | S-San Francisco | 1.750.244 | Proof |
| 1997D | 稀有 | D-Denver | 599.680.000 | |
| 1997P | 稀有 | P-Philadelphia | 595.740.000 | |
| 1997S | 极为稀有 | S-San Francisco | 1.975.000 | Proof |
| 1998D | 中等 | D-Denver | 821.000.000 | |
| 1998P | 中等 | P-Philadelphia | 896.268.000 | |
| 1998S | 极为稀有 | S-San Francisco | 2.086.507 | Proof |
美国 的 1/4 美元(华盛顿) 硬币值多少钱:按年份和品相的价值
1/4 美元(华盛顿) 硬币值多少钱? 市场价值根据品相介于 ¥0.47 至 ¥5,826.53 之间。 下表按年份列出藏家给出的市场价格。
| 年份 | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1965 | ¥4.74 | ||||||
| 1966 | ¥9.01 | ¥5.28 | ¥3.03 | ¥2.33 | ¥2.18 | ¥1.94 | |
| 1966S | ¥5,826.53 | ||||||
| 1967 | ¥2.25 | ||||||
| 1968 | ¥18.41 | ¥7.92 | ¥5.21 | ¥3.42 | ¥2.80 | ¥2.56 | ¥2.41 |
| 1968D | ¥121.50 | ||||||
| 1968S | ¥388.44 | ||||||
| 1969 | ¥3.19 | ||||||
| 1969D | ¥5.59 | ||||||
| 1969S | |||||||
| 1970 | ¥2.25 | ||||||
| 1970D | ¥8.86 | ||||||
| 1970S | ¥3,884.36 | ||||||
| 1971 | ¥25.48 | ¥14.84 | ¥8.70 | ¥6.60 | ¥6.06 | ¥5.52 | |
| 1971D | ¥3.19 | ||||||
| 1971S | ¥7.77 | ||||||
| 1972 | ¥5.44 | ||||||
| 1972D | ¥26.96 | ||||||
| 1972S | ¥7.77 | ||||||
| 1973 | ¥9.79 | ¥6.06 | ¥4.74 | ¥3.73 | ¥3.34 | ¥3.19 | ¥3.11 |
| 1973D | ¥2.56 | ||||||
| 1973S | ¥7.77 | ||||||
| 1974 | ¥2.56 | ||||||
| 1974D | ¥13.05 | ||||||
| 1974S | ¥7.77 | ||||||
| 1977 | ¥4.27 | ¥3.81 | ¥3.57 | ¥3.42 | ¥3.26 | ¥3.26 | ¥3.19 |
| 1977D | ¥5.28 | ||||||
| 1977S | ¥7.77 | ||||||
| 1978 | ¥3.19 | ||||||
| 1978D | ¥5.05 | ||||||
| 1978S | ¥7.77 | ||||||
| 1979 | ¥17.56 | ¥11.50 | ¥7.54 | ¥6.14 | ¥5.75 | ¥5.36 | |
| 1979D | ¥35.11 | ¥13.44 | ¥8.31 | ¥5.13 | ¥4.04 | ¥3.73 | ¥3.42 |
| 1979S | ¥8.16 | ||||||
| 1979SV | |||||||
| 1980D | ¥44.44 | ¥19.19 | ¥8.31 | ¥5.44 | ¥4.74 | ¥4.12 | |
| 1980P | ¥3.96 | ¥3.11 | ¥2.80 | ¥2.49 | ¥2.33 | ¥2.25 | ¥2.25 |
| 1980S | ¥7.61 | ||||||
| 1981D | ¥5.98 | ¥5.36 | ¥4.74 | ¥4.43 | ¥4.35 | ¥4.27 | |
| 1981P | ¥3.65 | ||||||
| 1981S | |||||||
| 1981SV | ¥3.34 | ||||||
| 1982D | ¥3.50 | ¥3.11 | ¥2.87 | ¥2.72 | ¥2.64 | ¥2.64 | ¥2.56 |
| 1982P | ¥702.29 | ¥34.96 | ¥7.77 | ¥1.71 | ¥0.85 | ¥0.62 | ¥0.47 |
| 1982S | |||||||
| 1983D | ¥2.95 | ||||||
| 1983P | ¥15.07 | ¥7.30 | ¥5.13 | ¥3.57 | ¥2.95 | ¥2.80 | ¥2.64 |
| 1983S | ¥2,719.05 | ||||||
| 1984D | ¥2.33 | ||||||
| 1984P | ¥2.80 | ||||||
| 1984S | ¥7.77 | ||||||
| 1985D | ¥4.74 | ||||||
| 1985P | ¥423.08 | ¥34.03 | ¥9.63 | ¥2.72 | ¥1.48 | ¥1.17 | ¥0.93 |
| 1985S | ¥3.88 | ||||||
| 1986D | ¥18.80 | ¥10.33 | ¥7.61 | ¥5.67 | ¥4.89 | ¥4.66 | ¥4.43 |
| 1986P | ¥11.65 | ¥8.16 | ¥6.76 | ¥5.67 | ¥5.21 | ¥5.05 | ¥4.89 |
| 1986S | ¥7.77 | ||||||
| 1987D | ¥11.65 | ||||||
| 1987P | ¥3.65 | ¥3.42 | ¥3.19 | ¥3.11 | ¥3.11 | ¥3.03 | |
| 1987S | ¥77.69 | ||||||
| 1988D | ¥2.18 | ||||||
| 1988P | ¥2.18 | ||||||
| 1988S | ¥7.77 | ||||||
| 1989D | ¥120.03 | ¥22.37 | ¥4.20 | ¥1.79 | ¥1.40 | ¥1.01 | |
| 1989P | ¥2.41 | ||||||
| 1989S | ¥77.69 | ||||||
| 1990D | ¥4.20 | ¥3.73 | ¥3.50 | ¥3.26 | ¥3.19 | ¥3.19 | ¥3.11 |
| 1990P | ¥4.58 | ¥4.27 | ¥4.04 | ¥3.88 | ¥3.88 | ¥3.81 | |
| 1990S | ¥2.18 | ||||||
| 1991D | ¥1.86 | ||||||
| 1991P | ¥6.21 | ||||||
| 1991S | ¥0.78 | ||||||
| 1992D | ¥7.92 | ¥6.21 | ¥5.52 | ¥4.89 | ¥4.58 | ¥4.51 | ¥4.43 |
| 1992P | ¥24.24 | ¥21.52 | ¥20.20 | ¥19.03 | ¥18.49 | ¥18.33 | ¥18.10 |
| 1992S | ¥38.84 | ||||||
| 1993D | ¥4.66 | ¥3.65 | ¥2.87 | ¥2.56 | ¥2.41 | ¥2.33 | |
| 1993P | ¥7.07 | ¥4.89 | ¥4.12 | ¥3.42 | ¥3.11 | ¥3.03 | ¥2.95 |
| 1993S | |||||||
| 1994D | ¥4.35 | ||||||
| 1994P | ¥6.29 | ||||||
| 1994S | ¥105.73 | ||||||
| 1995D | ¥2.25 | ||||||
| 1995P | ¥2.80 | ||||||
| 1995S | ¥59.66 | ¥34.80 | ¥20.28 | ¥15.46 | ¥14.14 | ¥12.90 | |
| 1996D | ¥17.09 | ¥7.38 | ¥4.89 | ¥3.19 | ¥2.56 | ¥2.41 | ¥2.25 |
| 1996P | ¥7.22 | ¥5.05 | ¥4.20 | ¥3.50 | ¥3.26 | ¥3.11 | ¥3.03 |
| 1996S | ¥23.31 | ||||||
| 1997D | ¥5.75 | ¥5.13 | ¥4.82 | ¥4.51 | ¥4.43 | ¥4.35 | ¥4.35 |
| 1997P | ¥2.87 | ||||||
| 1997S | ¥38.84 | ||||||
| 1998D | ¥48.55 | ¥16.47 | ¥9.63 | ¥5.59 | ¥4.27 | ¥3.88 | ¥3.57 |
| 1998P | ¥38.84 | ||||||
| 1998S |
钱币的价值是根据用户的收藏和保存程度,通过复杂的算法计算得出的。价格仅供参考,不具约束力。
收藏家追捧的其他有价值的1/4 美元(华盛顿)硬币美国
继续浏览美国硬币系列
Foronum 显示其卡片的作者、修订和更新日期,以提供更大的编辑透明度和所发布钱币信息的可追溯性。